Βαθμολογία Αμερική NCAA 2026/2027
American Conference
| # | Ομάδα | Α | Ν | Η | ΠΝΤ+ | ΠΝΤ- | +/- | ΦΟΡΜΑ |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 199 | 117 | +82 | ||
| 2 | 2 | 2 | 0 | 192 | 125 | +67 | ||
| 3 | 2 | 2 | 0 | 155 | 137 | +18 | ||
| 4 | 1 | 1 | 0 | 83 | 70 | +13 | ||
| 5 | 1 | 1 | 0 | 79 | 67 | +12 | ||
| 6 | 1 | 1 | 0 | 68 | 56 | +12 | ||
| 7 | 1 | 1 | 0 | 80 | 76 | +4 | ||
| 8 | 2 | 1 | 1 | 171 | 127 | +44 | ||
| 9 | 2 | 1 | 1 | 178 | 153 | +25 | ||
| 10 | 2 | 1 | 1 | 185 | 185 | 0 | ||
| 11 | 2 | 1 | 1 | 145 | 157 | -12 | ||
| 12 | 2 | 1 | 1 | 148 | 162 | -14 | ||
| 13 | 1 | 0 | 1 | 74 | 95 | -21 |
Conference USA
| # | Ομάδα | Α | Ν | Η | ΠΝΤ+ | ΠΝΤ- | +/- | ΦΟΡΜΑ |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 187 | 126 | +61 | ||
| 2 | 2 | 2 | 0 | 165 | 106 | +59 | ||
| 3 | 2 | 2 | 0 | 186 | 133 | +53 | ||
| 4 | 2 | 2 | 0 | 167 | 122 | +45 | ||
| 5 | 1 | 1 | 0 | 73 | 66 | +7 | ||
| 6 | 2 | 1 | 1 | 203 | 142 | +61 | ||
| 7 | 2 | 1 | 1 | 169 | 117 | +52 | ||
| 8 | 2 | 1 | 1 | 162 | 162 | 0 | ||
| 9 | 1 | 0 | 1 | 57 | 72 | -15 | ||
| 10 | 1 | 0 | 1 | 74 | 96 | -22 |
America East
| # | Ομάδα | Α | Ν | Η | ΠΝΤ+ | ΠΝΤ- | +/- | ΦΟΡΜΑ |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 192 | 118 | +74 | ||
| 2 | 2 | 2 | 0 | 125 | 110 | +15 | ||
| 3 | 2 | 2 | 0 | 146 | 135 | +11 | ||
| 4 | 2 | 1 | 1 | 134 | 123 | +11 | ||
| 5 | 2 | 1 | 1 | 136 | 141 | -5 | ||
| 6 | 2 | 1 | 1 | 118 | 141 | -23 | ||
| 7 | 2 | 1 | 1 | 130 | 155 | -25 | ||
| 8 | 2 | 0 | 2 | 134 | 170 | -36 | ||
| 9 | 2 | 0 | 2 | 107 | 161 | -54 |
ASUN
| # | Ομάδα | Α | Ν | Η | ΠΝΤ+ | ΠΝΤ- | +/- | ΦΟΡΜΑ |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 267 | 311 | -44 | ||
| 2 | 2 | 1 | 1 | 202 | 127 | +75 | ||
| 3 | 2 | 1 | 1 | 184 | 163 | +21 | ||
| 4 | 2 | 1 | 1 | 162 | 149 | +13 | ||
| 5 | 2 | 1 | 1 | 134 | 177 | -43 | ||
| 6 | 2 | 0 | 2 | 133 | 162 | -29 | ||
| 7 | 2 | 0 | 2 | 116 | 185 | -69 | ||
| 8 | 3 | 0 | 3 | 180 | 257 | -77 |
Atlantic 10
| # | Ομάδα | Α | Ν | Η | ΠΝΤ+ | ΠΝΤ- | +/- | ΦΟΡΜΑ |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 207 | 123 | +84 | ||
| 2 | 1 | 1 | 0 | 91 | 39 | +52 | ||
| 3 | 2 | 2 | 0 | 153 | 105 | +48 | ||
| 4 | 2 | 2 | 0 | 150 | 105 | +45 | ||
| 5 | 1 | 1 | 0 | 103 | 59 | +44 | ||
| 6 | 2 | 2 | 0 | 182 | 151 | +31 | ||
| 7 | 1 | 1 | 0 | 89 | 58 | +31 | ||
| 8 | 1 | 1 | 0 | 76 | 61 | +15 | ||
| 9 | 1 | 1 | 0 | 82 | 72 | +10 | ||
| 10 | 1 | 1 | 0 | 82 | 73 | +9 | ||
| 11 | 1 | 1 | 0 | 78 | 71 | +7 | ||
| 12 | 2 | 1 | 1 | 148 | 158 | -10 | ||
| 13 | 1 | 0 | 1 | 71 | 79 | -8 | ||
| 14 | 1 | 0 | 1 | 55 | 94 | -39 |
Atlantic Coast
| # | Ομάδα | Α | Ν | Η | ΠΝΤ+ | ΠΝΤ- | +/- | ΦΟΡΜΑ |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 197 | 102 | +95 | ||
| 2 | 2 | 2 | 0 | 176 | 107 | +69 | ||
| 3 | 2 | 2 | 0 | 204 | 137 | +67 | ||
| 4 | 2 | 2 | 0 | 184 | 121 | +63 | ||
| 5 | 2 | 2 | 0 | 175 | 118 | +57 | ||
| 6 | 2 | 2 | 0 | 186 | 132 | +54 | ||
| 7 | 2 | 2 | 0 | 189 | 142 | +47 | ||
| 8 | 2 | 2 | 0 | 199 | 156 | +43 | ||
| 9 | 2 | 2 | 0 | 147 | 105 | +42 | ||
| 10 | 2 | 2 | 0 | 180 | 142 | +38 | ||
| 11 | 2 | 2 | 0 | 160 | 127 | +33 | ||
| 12 | 2 | 2 | 0 | 170 | 138 | +32 | ||
| 13 | 2 | 2 | 0 | 157 | 128 | +29 | ||
| 14 | 2 | 2 | 0 | 155 | 128 | +27 | ||
| 15 | 2 | 2 | 0 | 167 | 145 | +22 | ||
| 16 | 1 | 1 | 0 | 84 | 70 | +14 | ||
| 17 | 2 | 1 | 1 | 150 | 134 | +16 | ||
| 18 | 2 | 1 | 1 | 134 | 136 | -2 |
Big 12
| # | Ομάδα | Α | Ν | Η | ΠΝΤ+ | ΠΝΤ- | +/- | ΦΟΡΜΑ |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 204 | 113 | +91 | ||
| 2 | 2 | 2 | 0 | 182 | 99 | +83 | ||
| 3 | 2 | 2 | 0 | 209 | 128 | +81 | ||
| 4 | 2 | 2 | 0 | 196 | 118 | +78 | ||
| 5 | 2 | 2 | 0 | 184 | 110 | +74 | ||
| 6 | 2 | 2 | 0 | 202 | 150 | +52 | ||
| 7 | 2 | 2 | 0 | 152 | 100 | +52 | ||
| 8 | 2 | 2 | 0 | 160 | 117 | +43 | ||
| 9 | 1 | 1 | 0 | 94 | 55 | +39 | ||
| 10 | 2 | 2 | 0 | 165 | 128 | +37 | ||
| 11 | 1 | 1 | 0 | 94 | 59 | +35 | ||
| 12 | 2 | 2 | 0 | 183 | 170 | +13 | ||
| 13 | 2 | 2 | 0 | 133 | 120 | +13 | ||
| 14 | 2 | 1 | 1 | 159 | 137 | +22 | ||
| 15 | 2 | 1 | 1 | 161 | 146 | +15 | ||
| 16 | 2 | 1 | 1 | 179 | 168 | +11 |
Big East
| # | Ομάδα | Α | Ν | Η | ΠΝΤ+ | ΠΝΤ- | +/- | ΦΟΡΜΑ |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 171 | 75 | +96 | ||
| 2 | 2 | 2 | 0 | 195 | 125 | +70 | ||
| 3 | 2 | 2 | 0 | 173 | 105 | +68 | ||
| 4 | 2 | 2 | 0 | 171 | 123 | +48 | ||
| 5 | 2 | 2 | 0 | 159 | 116 | +43 | ||
| 6 | 2 | 2 | 0 | 133 | 102 | +31 | ||
| 7 | 1 | 1 | 0 | 83 | 56 | +27 | ||
| 8 | 1 | 1 | 0 | 80 | 58 | +22 | ||
| 9 | 2 | 2 | 0 | 157 | 138 | +19 | ||
| 10 | 1 | 1 | 0 | 78 | 63 | +15 | ||
| 11 | 2 | 1 | 1 | 167 | 140 | +27 |
Big Sky
| # | Ομάδα | Α | Ν | Η | ΠΝΤ+ | ΠΝΤ- | +/- | ΦΟΡΜΑ |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 231 | 122 | +109 | ||
| 2 | 1 | 1 | 0 | 111 | 59 | +52 | ||
| 3 | 2 | 1 | 1 | 174 | 127 | +47 | ||
| 4 | 2 | 1 | 1 | 164 | 134 | +30 | ||
| 5 | 2 | 1 | 1 | 180 | 154 | +26 | ||
| 6 | 2 | 1 | 1 | 163 | 152 | +11 | ||
| 7 | 1 | 0 | 1 | 74 | 84 | -10 | ||
| 8 | 1 | 0 | 1 | 77 | 89 | -12 | ||
| 9 | 2 | 0 | 2 | 136 | 172 | -36 | ||
| 10 | 1 | 0 | 1 | 61 | 102 | -41 | ||
| 11 | 2 | 0 | 2 | 120 | 187 | -67 |
Big South
| # | Ομάδα | Α | Ν | Η | ΠΝΤ+ | ΠΝΤ- | +/- | ΦΟΡΜΑ |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 135 | 106 | +29 | ||
| 2 | 2 | 1 | 1 | 196 | 149 | +47 | ||
| 3 | 2 | 1 | 1 | 157 | 147 | +10 | ||
| 4 | 2 | 1 | 1 | 178 | 174 | +4 | ||
| 5 | 1 | 0 | 1 | 98 | 103 | -5 | ||
| 6 | 2 | 0 | 2 | 140 | 161 | -21 | ||
| 7 | 2 | 0 | 2 | 155 | 178 | -23 | ||
| 8 | 2 | 0 | 2 | 132 | 160 | -28 | ||
| 9 | 2 | 0 | 2 | 96 | 184 | -88 |
Big Ten
| # | Ομάδα | Α | Ν | Η | ΠΝΤ+ | ΠΝΤ- | +/- | ΦΟΡΜΑ |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 232 | 115 | +117 | ||
| 2 | 2 | 2 | 0 | 187 | 120 | +67 | ||
| 3 | 2 | 2 | 0 | 167 | 101 | +66 | ||
| 4 | 2 | 2 | 0 | 198 | 138 | +60 | ||
| 5 | 2 | 2 | 0 | 183 | 126 | +57 | ||
| 6 | 2 | 2 | 0 | 161 | 112 | +49 | ||
| 7 | 2 | 2 | 0 | 185 | 140 | +45 | ||
| 8 | 2 | 2 | 0 | 194 | 150 | +44 | ||
| 9 | 1 | 1 | 0 | 106 | 64 | +42 | ||
| 10 | 2 | 2 | 0 | 164 | 125 | +39 | ||
| 11 | 1 | 1 | 0 | 95 | 63 | +32 | ||
| 12 | 1 | 1 | 0 | 96 | 67 | +29 | ||
| 13 | 1 | 1 | 0 | 81 | 54 | +27 | ||
| 14 | 2 | 2 | 0 | 148 | 132 | +16 | ||
| 15 | 1 | 1 | 0 | 90 | 76 | +14 | ||
| 16 | 2 | 1 | 1 | 172 | 159 | +13 | ||
| 17 | 2 | 1 | 1 | 161 | 153 | +8 | ||
| 18 | 2 | 0 | 2 | 152 | 161 | -9 |
Big West
| # | Ομάδα | Α | Ν | Η | ΠΝΤ+ | ΠΝΤ- | +/- | ΦΟΡΜΑ |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 110 | 47 | +63 | ||
| 2 | 1 | 1 | 0 | 93 | 54 | +39 | ||
| 3 | 1 | 1 | 0 | 85 | 55 | +30 | ||
| 4 | 1 | 1 | 0 | 92 | 66 | +26 | ||
| 5 | 1 | 1 | 0 | 100 | 75 | +25 | ||
| 6 | 1 | 1 | 0 | 84 | 63 | +21 | ||
| 7 | 1 | 1 | 0 | 90 | 74 | +16 | ||
| 8 | 2 | 1 | 1 | 162 | 166 | -4 | ||
| 9 | 1 | 0 | 1 | 63 | 66 | -3 | ||
| 10 | 1 | 0 | 1 | 78 | 102 | -24 | ||
| 11 | 2 | 0 | 2 | 145 | 174 | -29 | ||
| 12 | 2 | 0 | 2 | 131 | 167 | -36 |
Coastal Athletic Association
| # | Ομάδα | Α | Ν | Η | ΠΝΤ+ | ΠΝΤ- | +/- | ΦΟΡΜΑ |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 223 | 121 | +102 | ||
| 2 | 1 | 1 | 0 | 92 | 53 | +39 | ||
| 3 | 1 | 1 | 0 | 101 | 65 | +36 | ||
| 4 | 2 | 2 | 0 | 158 | 136 | +22 | ||
| 5 | 1 | 1 | 0 | 80 | 66 | +14 | ||
| 6 | 2 | 1 | 1 | 155 | 111 | +44 | ||
| 7 | 2 | 1 | 1 | 162 | 125 | +37 | ||
| 8 | 1 | 0 | 1 | 63 | 78 | -15 | ||
| 9 | 1 | 0 | 1 | 64 | 83 | -19 | ||
| 10 | 1 | 0 | 1 | 55 | 75 | -20 | ||
| 11 | 2 | 0 | 2 | 127 | 156 | -29 | ||
| 12 | 1 | 0 | 1 | 60 | 89 | -29 | ||
| 13 | 2 | 0 | 2 | 157 | 190 | -33 |
Horizon League
| # | Ομάδα | Α | Ν | Η | ΠΝΤ+ | ΠΝΤ- | +/- | ΦΟΡΜΑ |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 199 | 142 | +57 | ||
| 2 | 1 | 1 | 0 | 113 | 76 | +37 | ||
| 3 | 3 | 2 | 1 | 253 | 274 | -21 | ||
| 4 | 2 | 1 | 1 | 158 | 132 | +26 | ||
| 5 | 2 | 1 | 1 | 144 | 160 | -16 | ||
| 6 | 2 | 1 | 1 | 153 | 190 | -37 | ||
| 7 | 1 | 0 | 1 | 71 | 78 | -7 | ||
| 8 | 2 | 0 | 2 | 162 | 183 | -21 | ||
| 9 | 2 | 0 | 2 | 131 | 165 | -34 | ||
| 10 | 2 | 0 | 2 | 135 | 190 | -55 | ||
| 11 | 2 | 0 | 2 | 105 | 165 | -60 | ||
| 12 | 1 | 0 | 1 | 32 | 93 | -61 |
Ivy League
| # | Ομάδα | Α | Ν | Η | ΠΝΤ+ | ΠΝΤ- | +/- | ΦΟΡΜΑ |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 176 | 112 | +64 | ||
| 2 | 2 | 2 | 0 | 138 | 104 | +34 | ||
| 3 | 1 | 1 | 0 | 73 | 45 | +28 | ||
| 4 | 2 | 1 | 1 | 191 | 142 | +49 | ||
| 5 | 2 | 1 | 1 | 147 | 149 | -2 | ||
| 6 | 2 | 1 | 1 | 150 | 156 | -6 | ||
| 7 | 2 | 0 | 2 | 122 | 131 | -9 | ||
| 8 | 1 | 0 | 1 | 70 | 112 | -42 |
Metro Atlantic Athletic
| # | Ομάδα | Α | Ν | Η | ΠΝΤ+ | ΠΝΤ- | +/- | ΦΟΡΜΑ |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 128 | 104 | +24 | ||
| 2 | 2 | 1 | 1 | 183 | 118 | +65 | ||
| 3 | 2 | 1 | 1 | 124 | 120 | +4 | ||
| 4 | 2 | 1 | 1 | 150 | 149 | +1 | ||
| 5 | 2 | 1 | 1 | 125 | 152 | -27 | ||
| 6 | 2 | 1 | 1 | 120 | 154 | -34 | ||
| 7 | 1 | 0 | 1 | 75 | 80 | -5 | ||
| 8 | 1 | 0 | 1 | 67 | 79 | -12 | ||
| 9 | 2 | 0 | 2 | 97 | 124 | -27 | ||
| 10 | 2 | 0 | 2 | 125 | 157 | -32 | ||
| 11 | 1 | 0 | 1 | 57 | 97 | -40 | ||
| 12 | 1 | 0 | 1 | 46 | 91 | -45 | ||
| 13 | 2 | 0 | 2 | 112 | 161 | -49 |
Mid-American
| # | Ομάδα | Α | Ν | Η | ΠΝΤ+ | ΠΝΤ- | +/- | ΦΟΡΜΑ |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 176 | 128 | +48 | ||
| 2 | 1 | 1 | 0 | 75 | 61 | +14 | ||
| 3 | 1 | 1 | 0 | 86 | 77 | +9 | ||
| 4 | 1 | 1 | 0 | 86 | 77 | +9 | ||
| 5 | 1 | 1 | 0 | 76 | 73 | +3 | ||
| 6 | 2 | 1 | 1 | 177 | 135 | +42 | ||
| 7 | 2 | 1 | 1 | 148 | 113 | +35 | ||
| 8 | 2 | 1 | 1 | 126 | 131 | -5 | ||
| 9 | 2 | 1 | 1 | 124 | 146 | -22 | ||
| 10 | 2 | 0 | 2 | 121 | 136 | -15 | ||
| 11 | 2 | 0 | 2 | 131 | 162 | -31 | ||
| 12 | 2 | 0 | 2 | 126 | 172 | -46 |
Mid-Eastern Athletic
| # | Ομάδα | Α | Ν | Η | ΠΝΤ+ | ΠΝΤ- | +/- | ΦΟΡΜΑ |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 198 | 110 | +88 | ||
| 2 | 2 | 2 | 0 | 172 | 125 | +47 | ||
| 3 | 2 | 2 | 0 | 146 | 116 | +30 | ||
| 4 | 2 | 1 | 1 | 146 | 118 | +28 | ||
| 5 | 2 | 1 | 1 | 156 | 155 | +1 | ||
| 6 | 1 | 0 | 1 | 62 | 78 | -16 | ||
| 7 | 2 | 0 | 2 | 111 | 146 | -35 | ||
| 8 | 2 | 0 | 2 | 105 | 156 | -51 |
Missouri Valley
| # | Ομάδα | Α | Ν | Η | ΠΝΤ+ | ΠΝΤ- | +/- | ΦΟΡΜΑ |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 175 | 103 | +72 | ||
| 2 | 1 | 1 | 0 | 101 | 48 | +53 | ||
| 3 | 2 | 2 | 0 | 147 | 99 | +48 | ||
| 4 | 1 | 1 | 0 | 85 | 41 | +44 | ||
| 5 | 1 | 1 | 0 | 106 | 70 | +36 | ||
| 6 | 1 | 1 | 0 | 94 | 64 | +30 | ||
| 7 | 2 | 2 | 0 | 163 | 138 | +25 | ||
| 8 | 1 | 1 | 0 | 80 | 70 | +10 | ||
| 9 | 2 | 1 | 1 | 185 | 145 | +40 | ||
| 10 | 2 | 1 | 1 | 175 | 140 | +35 | ||
| 11 | 2 | 1 | 1 | 139 | 144 | -5 |
Mountain West
| # | Ομάδα | Α | Ν | Η | ΠΝΤ+ | ΠΝΤ- | +/- | ΦΟΡΜΑ |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 188 | 110 | +78 | ||
| 2 | 2 | 2 | 0 | 190 | 117 | +73 | ||
| 3 | 1 | 1 | 0 | 100 | 60 | +40 | ||
| 4 | 1 | 1 | 0 | 86 | 49 | +37 | ||
| 5 | 1 | 1 | 0 | 103 | 79 | +24 | ||
| 6 | 1 | 1 | 0 | 95 | 74 | +21 | ||
| 7 | 1 | 1 | 0 | 89 | 77 | +12 | ||
| 8 | 2 | 1 | 1 | 178 | 160 | +18 | ||
| 9 | 2 | 1 | 1 | 140 | 131 | +9 | ||
| 10 | 1 | 0 | 1 | 76 | 84 | -8 |
Northeast
| # | Ομάδα | Α | Ν | Η | ΠΝΤ+ | ΠΝΤ- | +/- | ΦΟΡΜΑ |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 147 | 139 | +8 | ||
| 2 | 2 | 1 | 1 | 125 | 163 | -38 | ||
| 3 | 2 | 0 | 2 | 120 | 141 | -21 | ||
| 4 | 2 | 0 | 2 | 112 | 155 | -43 | ||
| 5 | 2 | 0 | 2 | 107 | 159 | -52 | ||
| 6 | 2 | 0 | 2 | 99 | 161 | -62 | ||
| 7 | 2 | 0 | 2 | 105 | 170 | -65 | ||
| 8 | 2 | 0 | 2 | 119 | 189 | -70 | ||
| 9 | 2 | 0 | 2 | 110 | 219 | -109 |
Ohio Valley
| # | Ομάδα | Α | Ν | Η | ΠΝΤ+ | ΠΝΤ- | +/- | ΦΟΡΜΑ |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 176 | 100 | +76 | ||
| 2 | 2 | 2 | 0 | 176 | 144 | +32 | ||
| 3 | 2 | 1 | 1 | 166 | 114 | +52 | ||
| 4 | 2 | 1 | 1 | 191 | 155 | +36 | ||
| 5 | 2 | 1 | 1 | 179 | 144 | +35 | ||
| 6 | 2 | 1 | 1 | 172 | 143 | +29 | ||
| 7 | 1 | 0 | 1 | 98 | 100 | -2 | ||
| 8 | 1 | 0 | 1 | 58 | 80 | -22 | ||
| 9 | 2 | 0 | 2 | 104 | 182 | -78 |
Pacific-12
| # | Ομάδα | Α | Ν | Η | ΠΝΤ+ | ΠΝΤ- | +/- | ΦΟΡΜΑ |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 202 | 121 | +81 | ||
| 2 | 1 | 1 | 0 | 132 | 53 | +79 | ||
| 3 | 2 | 2 | 0 | 198 | 129 | +69 | ||
| 4 | 1 | 1 | 0 | 94 | 58 | +36 | ||
| 5 | 1 | 1 | 0 | 102 | 78 | +24 | ||
| 6 | 2 | 2 | 0 | 162 | 141 | +21 | ||
| 7 | 1 | 1 | 0 | 88 | 79 | +9 | ||
| 8 | 1 | 1 | 0 | 78 | 72 | +6 | ||
| 9 | 1 | 0 | 1 | 61 | 76 | -15 |
Patriot League
| # | Ομάδα | Α | Ν | Η | ΠΝΤ+ | ΠΝΤ- | +/- | ΦΟΡΜΑ |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 165 | 152 | +13 | ||
| 2 | 2 | 1 | 1 | 168 | 125 | +43 | ||
| 3 | 2 | 1 | 1 | 164 | 163 | +1 | ||
| 4 | 2 | 1 | 1 | 138 | 156 | -18 | ||
| 5 | 2 | 1 | 1 | 105 | 151 | -46 | ||
| 6 | 1 | 0 | 1 | 76 | 90 | -14 | ||
| 7 | 1 | 0 | 1 | 67 | 96 | -29 | ||
| 8 | 2 | 0 | 2 | 115 | 148 | -33 | ||
| 9 | 2 | 0 | 2 | 126 | 161 | -35 | ||
| 10 | 2 | 0 | 2 | 125 | 198 | -73 |
Southeastern
| # | Ομάδα | Α | Ν | Η | ΠΝΤ+ | ΠΝΤ- | +/- | ΦΟΡΜΑ |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 207 | 109 | +98 | ||
| 2 | 2 | 2 | 0 | 192 | 108 | +84 | ||
| 3 | 2 | 2 | 0 | 191 | 118 | +73 | ||
| 4 | 2 | 2 | 0 | 167 | 98 | +69 | ||
| 5 | 2 | 2 | 0 | 201 | 133 | +68 | ||
| 6 | 2 | 2 | 0 | 188 | 132 | +56 | ||
| 7 | 1 | 1 | 0 | 106 | 61 | +45 | ||
| 8 | 2 | 2 | 0 | 165 | 124 | +41 | ||
| 9 | 2 | 2 | 0 | 197 | 160 | +37 | ||
| 10 | 2 | 2 | 0 | 174 | 137 | +37 | ||
| 11 | 1 | 1 | 0 | 92 | 59 | +33 | ||
| 12 | 1 | 1 | 0 | 90 | 59 | +31 | ||
| 13 | 2 | 2 | 0 | 169 | 139 | +30 | ||
| 14 | 1 | 1 | 0 | 81 | 55 | +26 | ||
| 15 | 2 | 1 | 1 | 195 | 140 | +55 | ||
| 16 | 2 | 1 | 1 | 148 | 125 | +23 |
Southern
| # | Ομάδα | Α | Ν | Η | ΠΝΤ+ | ΠΝΤ- | +/- | ΦΟΡΜΑ |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 200 | 122 | +78 | ||
| 2 | 1 | 1 | 0 | 87 | 58 | +29 | ||
| 3 | 2 | 1 | 1 | 161 | 117 | +44 | ||
| 4 | 2 | 1 | 1 | 205 | 176 | +29 | ||
| 5 | 2 | 1 | 1 | 152 | 134 | +18 | ||
| 6 | 2 | 1 | 1 | 157 | 149 | +8 | ||
| 7 | 2 | 1 | 1 | 185 | 178 | +7 | ||
| 8 | 1 | 0 | 1 | 72 | 80 | -8 | ||
| 9 | 2 | 0 | 2 | 163 | 181 | -18 | ||
| 10 | 2 | 0 | 2 | 128 | 152 | -24 | ||
| 11 | 2 | 0 | 2 | 129 | 199 | -70 |
Southland
| # | Ομάδα | Α | Ν | Η | ΠΝΤ+ | ΠΝΤ- | +/- | ΦΟΡΜΑ |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 209 | 93 | +116 | ||
| 2 | 1 | 1 | 0 | 108 | 45 | +63 | ||
| 3 | 1 | 1 | 0 | 124 | 62 | +62 | ||
| 4 | 1 | 1 | 0 | 81 | 51 | +30 | ||
| 5 | 2 | 2 | 0 | 140 | 135 | +5 | ||
| 6 | 2 | 1 | 1 | 173 | 126 | +47 | ||
| 7 | 2 | 1 | 1 | 166 | 155 | +11 | ||
| 8 | 2 | 1 | 1 | 122 | 127 | -5 | ||
| 9 | 1 | 0 | 1 | 59 | 92 | -33 | ||
| 10 | 2 | 0 | 2 | 114 | 157 | -43 | ||
| 11 | 1 | 0 | 1 | 57 | 100 | -43 | ||
| 12 | 2 | 0 | 2 | 109 | 169 | -60 |
Southwestern Athletic
| # | Ομάδα | Α | Ν | Η | ΠΝΤ+ | ΠΝΤ- | +/- | ΦΟΡΜΑ |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 193 | 104 | +89 | ||
| 2 | 2 | 2 | 0 | 189 | 155 | +34 | ||
| 3 | 1 | 1 | 0 | 89 | 87 | +2 | ||
| 4 | 2 | 1 | 1 | 129 | 161 | -32 | ||
| 5 | 2 | 0 | 2 | 128 | 155 | -27 | ||
| 6 | 1 | 0 | 1 | 57 | 84 | -27 | ||
| 7 | 1 | 0 | 1 | 66 | 97 | -31 | ||
| 8 | 2 | 0 | 2 | 139 | 188 | -49 | ||
| 9 | 2 | 0 | 2 | 141 | 193 | -52 | ||
| 10 | 2 | 0 | 2 | 130 | 195 | -65 | ||
| 11 | 2 | 0 | 2 | 126 | 191 | -65 | ||
| 12 | 2 | 0 | 2 | 114 | 215 | -101 |
Summit League
| # | Ομάδα | Α | Ν | Η | ΠΝΤ+ | ΠΝΤ- | +/- | ΦΟΡΜΑ |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 139 | 115 | +24 | ||
| 2 | 2 | 1 | 1 | 189 | 159 | +30 | ||
| 3 | 2 | 1 | 1 | 149 | 154 | -5 | ||
| 4 | 2 | 1 | 1 | 161 | 169 | -8 | ||
| 5 | 2 | 1 | 1 | 140 | 173 | -33 | ||
| 6 | 3 | 1 | 2 | 224 | 243 | -19 | ||
| 7 | 1 | 0 | 1 | 55 | 85 | -30 | ||
| 8 | 1 | 0 | 1 | 50 | 85 | -35 |
Sun Belt
| # | Ομάδα | Α | Ν | Η | ΠΝΤ+ | ΠΝΤ- | +/- | ΦΟΡΜΑ |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 161 | 92 | +69 | ||
| 2 | 2 | 2 | 0 | 152 | 96 | +56 | ||
| 3 | 1 | 1 | 0 | 92 | 65 | +27 | ||
| 4 | 2 | 1 | 1 | 157 | 106 | +51 | ||
| 5 | 2 | 1 | 1 | 177 | 138 | +39 | ||
| 6 | 2 | 1 | 1 | 139 | 118 | +21 | ||
| 7 | 2 | 1 | 1 | 150 | 150 | 0 | ||
| 8 | 2 | 1 | 1 | 160 | 166 | -6 | ||
| 9 | 2 | 1 | 1 | 157 | 171 | -14 | ||
| 10 | 2 | 0 | 2 | 140 | 153 | -13 | ||
| 11 | 2 | 0 | 2 | 157 | 175 | -18 | ||
| 12 | 2 | 0 | 2 | 121 | 142 | -21 | ||
| 13 | 2 | 0 | 2 | 128 | 162 | -34 | ||
| 14 | 2 | 0 | 2 | 122 | 184 | -62 |
United Athletic
| # | Ομάδα | Α | Ν | Η | ΠΝΤ+ | ΠΝΤ- | +/- | ΦΟΡΜΑ |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 211 | 122 | +89 | ||
