Βαθμολογία Αμερική NCAA 2025/2026
American Conference
| # | Ομάδα | Α | Ν | Η | ΠΝΤ+ | ΠΝΤ- | +/- | ΦΟΡΜΑ |
|---|---|---|---|---|---|---|---|---|
| 1 | 33 | 26 | 7 | 2824 | 2409 | +415 | ||
| 2 | 33 | 25 | 8 | 2895 | 2492 | +403 | ||
| 3 | 33 | 22 | 11 | 2562 | 2324 | +238 | ||
| 4 | 32 | 20 | 12 | 2535 | 2361 | +174 | ||
| 5 | 33 | 19 | 14 | 2341 | 2225 | +116 | ||
| 6 | 33 | 18 | 15 | 2596 | 2453 | +143 | ||
| 7 | 33 | 18 | 15 | 2389 | 2493 | -104 | ||
| 8 | 32 | 16 | 16 | 2366 | 2264 | +102 | ||
| 9 | 34 | 17 | 17 | 2492 | 2530 | -38 | ||
| 10 | 31 | 13 | 18 | 2291 | 2311 | -20 | ||
| 11 | 32 | 13 | 19 | 2407 | 2454 | -47 | ||
| 12 | 31 | 11 | 20 | 2217 | 2401 | -184 | ||
| 13 | 30 | 5 | 25 | 2084 | 2422 | -338 |
Conference USA
| # | Ομάδα | Α | Ν | Η | ΠΝΤ+ | ΠΝΤ- | +/- | ΦΟΡΜΑ |
|---|---|---|---|---|---|---|---|---|
| 1 | 32 | 25 | 7 | 2501 | 2253 | +248 | ||
| 2 | 33 | 22 | 11 | 2714 | 2447 | +267 | ||
| 3 | 34 | 21 | 13 | 2834 | 2587 | +247 | ||
| 4 | 34 | 20 | 14 | 2375 | 2210 | +165 | ||
| 5 | 32 | 18 | 14 | 2537 | 2436 | +101 | ||
| 6 | 32 | 17 | 15 | 2405 | 2301 | +104 | ||
| 7 | 32 | 17 | 15 | 2414 | 2329 | +85 | ||
| 8 | 34 | 16 | 18 | 2551 | 2502 | +49 | ||
| 9 | 32 | 15 | 17 | 2325 | 2188 | +137 | ||
| 10 | 32 | 15 | 17 | 2580 | 2492 | +88 | ||
| 11 | 31 | 11 | 20 | 2149 | 2244 | -95 | ||
| 12 | 31 | 10 | 21 | 2098 | 2293 | -195 |
America East
| # | Ομάδα | Α | Ν | Η | ΠΝΤ+ | ΠΝΤ- | +/- | ΦΟΡΜΑ |
|---|---|---|---|---|---|---|---|---|
| 1 | 32 | 24 | 8 | 2448 | 2144 | +304 | ||
| 2 | 34 | 22 | 12 | 2496 | 2330 | +166 | ||
| 3 | 33 | 16 | 17 | 2212 | 2417 | -205 | ||
| 4 | 33 | 15 | 18 | 2471 | 2518 | -47 | ||
| 5 | 32 | 11 | 21 | 2303 | 2341 | -38 | ||
| 6 | 30 | 9 | 21 | 2076 | 2238 | -162 | ||
| 7 | 31 | 9 | 22 | 2010 | 2246 | -236 | ||
| 8 | 31 | 8 | 23 | 2105 | 2321 | -216 | ||
| 9 | 32 | 8 | 24 | 2001 | 2190 | -189 |
ASUN
| # | Ομάδα | Α | Ν | Η | ΠΝΤ+ | ΠΝΤ- | +/- | ΦΟΡΜΑ |
|---|---|---|---|---|---|---|---|---|
| 1 | 31 | 22 | 9 | 2530 | 2269 | +261 | ||
| 2 | 34 | 22 | 12 | 2749 | 2541 | +208 | ||
| 3 | 34 | 21 | 13 | 2886 | 2820 | +66 | ||
| 4 | 32 | 19 | 13 | 2548 | 2423 | +125 | ||
| 5 | 34 | 16 | 18 | 2631 | 2598 | +33 | ||
| 6 | 32 | 15 | 17 | 2450 | 2546 | -96 | ||
| 7 | 32 | 13 | 19 | 2561 | 2614 | -53 | ||
| 8 | 32 | 12 | 20 | 2339 | 2349 | -10 | ||
| 9 | 33 | 12 | 21 | 2431 | 2631 | -200 | ||
| 10 | 32 | 11 | 21 | 2568 | 2619 | -51 | ||
| 11 | 30 | 9 | 21 | 2082 | 2328 | -246 | ||
| 12 | 32 | 7 | 25 | 2547 | 2821 | -274 |
Atlantic 10
| # | Ομάδα | Α | Ν | Η | ΠΝΤ+ | ΠΝΤ- | +/- | ΦΟΡΜΑ |
|---|---|---|---|---|---|---|---|---|
| 1 | 33 | 28 | 5 | 2879 | 2294 | +585 | ||
| 2 | 34 | 27 | 7 | 2773 | 2430 | +343 | ||
| 3 | 32 | 23 | 9 | 2347 | 2160 | +187 | ||
| 4 | 34 | 23 | 11 | 2528 | 2376 | +152 | ||
| 5 | 33 | 22 | 11 | 2419 | 2306 | +113 | ||
| 6 | 33 | 20 | 13 | 2367 | 2225 | +142 | ||
| 7 | 33 | 18 | 15 | 2708 | 2433 | +275 | ||
| 8 | 33 | 18 | 15 | 2584 | 2481 | +103 | ||
| 9 | 32 | 17 | 15 | 2235 | 2095 | +140 | ||
| 10 | 34 | 17 | 17 | 2596 | 2532 | +64 | ||
| 11 | 32 | 16 | 16 | 2236 | 2182 | +54 | ||
| 12 | 32 | 15 | 17 | 2455 | 2366 | +89 | ||
| 13 | 32 | 9 | 23 | 2148 | 2370 | -222 | ||
| 14 | 33 | 9 | 24 | 2204 | 2500 | -296 |
Atlantic Coast
| # | Ομάδα | Α | Ν | Η | ΠΝΤ+ | ΠΝΤ- | +/- | ΦΟΡΜΑ |
|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 32 | 2 | 2798 | 2147 | +651 | ||
| 2 | 35 | 29 | 6 | 2796 | 2432 | +364 | ||
| 3 | 33 | 25 | 8 | 2704 | 2349 | +355 | ||
| 4 | 32 | 24 | 8 | 2553 | 2282 | +271 | ||
| 5 | 34 | 24 | 10 | 2521 | 2269 | +252 | ||
| 6 | 33 | 23 | 10 | 2797 | 2382 | +415 | ||
| 7 | 32 | 21 | 11 | 2492 | 2344 | +148 | ||
| 8 | 32 | 20 | 12 | 2431 | 2326 | +105 | ||
| 9 | 33 | 20 | 13 | 2762 | 2525 | +237 | ||
| 10 | 33 | 20 | 13 | 2779 | 2561 | +218 | ||
| 11 | 32 | 19 | 13 | 2521 | 2396 | +125 | ||
| 12 | 33 | 18 | 15 | 2652 | 2572 | +80 | ||
| 13 | 33 | 17 | 16 | 2602 | 2543 | +59 | ||
| 14 | 32 | 15 | 17 | 2400 | 2376 | +24 | ||
| 15 | 31 | 13 | 18 | 2308 | 2335 | -27 | ||
| 16 | 33 | 13 | 20 | 2327 | 2370 | -43 | ||
| 17 | 31 | 11 | 20 | 2090 | 2191 | -101 | ||
| 18 | 31 | 11 | 20 | 2287 | 2400 | -113 |
Big 12
| # | Ομάδα | Α | Ν | Η | ΠΝΤ+ | ΠΝΤ- | +/- | ΦΟΡΜΑ |
|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 32 | 2 | 2929 | 2339 | +590 | ||
| 2 | 34 | 28 | 6 | 2623 | 2137 | +486 | ||
| 3 | 34 | 27 | 7 | 2781 | 2215 | +566 | ||
| 4 | 33 | 23 | 10 | 2496 | 2290 | +206 | ||
| 5 | 32 | 22 | 10 | 2573 | 2324 | +249 | ||
| 6 | 34 | 23 | 11 | 2853 | 2561 | +292 | ||
| 7 | 33 | 22 | 11 | 2584 | 2378 | +206 | ||
| 8 | 32 | 21 | 11 | 2591 | 2511 | +80 | ||
| 9 | 33 | 19 | 14 | 2781 | 2736 | +45 | ||
| 10 | 32 | 18 | 14 | 2214 | 2072 | +142 | ||
| 11 | 33 | 18 | 15 | 2413 | 2230 | +183 | ||
| 12 | 32 | 17 | 15 | 2559 | 2542 | +17 | ||
| 13 | 33 | 17 | 16 | 2519 | 2585 | -66 | ||
| 14 | 32 | 16 | 16 | 2642 | 2469 | +173 | ||
| 15 | 32 | 12 | 20 | 2546 | 2619 | -73 | ||
| 16 | 32 | 10 | 22 | 2379 | 2531 | -152 |
Big East
| # | Ομάδα | Α | Ν | Η | ΠΝΤ+ | ΠΝΤ- | +/- | ΦΟΡΜΑ |
|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 29 | 5 | 2635 | 2214 | +421 | ||
| 2 | 34 | 28 | 6 | 2773 | 2379 | +394 | ||
| 3 | 32 | 24 | 8 | 2469 | 2265 | +204 | ||
| 4 | 33 | 21 | 12 | 2321 | 2156 | +165 | ||
| 5 | 32 | 16 | 16 | 2540 | 2481 | +59 | ||
| 6 | 32 | 16 | 16 | 2248 | 2226 | +22 | ||
| 7 | 34 | 16 | 18 | 2503 | 2479 | +24 | ||
| 8 | 32 | 15 | 17 | 2404 | 2401 | +3 | ||
| 9 | 33 | 15 | 18 | 2815 | 2772 | +43 | ||
| 10 | 33 | 15 | 18 | 2586 | 2661 | -75 | ||
| 11 | 32 | 12 | 20 | 2405 | 2425 | -20 |
Big Sky
| # | Ομάδα | Α | Ν | Η | ΠΝΤ+ | ΠΝΤ- | +/- | ΦΟΡΜΑ |
|---|---|---|---|---|---|---|---|---|
| 1 | 31 | 20 | 11 | 2376 | 2179 | +197 | ||
| 2 | 32 | 20 | 12 | 2640 | 2449 | +191 | ||
| 3 | 35 | 21 | 14 | 2753 | 2540 | +213 | ||
| 4 | 32 | 18 | 14 | 2493 | 2285 | +208 | ||
| 5 | 34 | 18 | 16 | 2627 | 2535 | +92 | ||
| 6 | 32 | 16 | 16 | 2598 | 2474 | +124 | ||
| 7 | 33 | 14 | 19 | 2576 | 2606 | -30 | ||
| 8 | 33 | 13 | 20 | 2459 | 2513 | -54 | ||
| 9 | 31 | 10 | 21 | 2408 | 2542 | -134 | ||
| 10 | 32 | 10 | 22 | 2282 | 2445 | -163 |
Big South
| # | Ομάδα | Α | Ν | Η | ΠΝΤ+ | ΠΝΤ- | +/- | ΦΟΡΜΑ |
|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 30 | 4 | 3059 | 2389 | +670 | ||
| 2 | 34 | 23 | 11 | 2844 | 2566 | +278 | ||
| 3 | 32 | 17 | 15 | 2637 | 2490 | +147 | ||
| 4 | 32 | 16 | 16 | 2486 | 2370 | +116 | ||
| 5 | 32 | 15 | 17 | 2670 | 2563 | +107 | ||
| 6 | 32 | 15 | 17 | 2349 | 2334 | +15 | ||
| 7 | 33 | 14 | 19 | 2360 | 2410 | -50 | ||
| 8 | 32 | 13 | 19 | 2376 | 2357 | +19 | ||
| 9 | 33 | 4 | 29 | 2248 | 2820 | -572 |
Big Ten
| # | Ομάδα | Α | Ν | Η | ΠΝΤ+ | ΠΝΤ- | +/- | ΦΟΡΜΑ |
|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 31 | 3 | 2952 | 2353 | +599 | ||
| 2 | 32 | 26 | 6 | 2473 | 2119 | +354 | ||
| 3 | 32 | 25 | 7 | 2526 | 2189 | +337 | ||
| 4 | 35 | 27 | 8 | 2858 | 2455 | +403 | ||
| 5 | 32 | 24 | 8 | 2700 | 2234 | +466 | ||
| 6 | 34 | 24 | 10 | 2822 | 2581 | +241 | ||
| 7 | 34 | 23 | 11 | 2643 | 2414 | +229 | ||
| 8 | 33 | 21 | 12 | 2482 | 2177 | +305 | ||
| 9 | 33 | 21 | 12 | 2633 | 2402 | +231 | ||
| 10 | 32 | 18 | 14 | 2501 | 2309 | +192 | ||
| 11 | 32 | 18 | 14 | 2515 | 2494 | +21 | ||
| 12 | 33 | 16 | 17 | 2545 | 2430 | +115 | ||
| 13 | 32 | 15 | 17 | 2241 | 2193 | +48 | ||
| 14 | 34 | 15 | 19 | 2487 | 2447 | +40 | ||
| 15 | 33 | 14 | 19 | 2329 | 2479 | -150 | ||
| 16 | 32 | 12 | 20 | 2267 | 2366 | -99 | ||
| 17 | 32 | 12 | 20 | 2358 | 2539 | -181 | ||
| 18 | 33 | 12 | 21 | 2300 | 2527 | -227 |
Big West
| # | Ομάδα | Α | Ν | Η | ΠΝΤ+ | ΠΝΤ- | +/- | ΦΟΡΜΑ |
|---|---|---|---|---|---|---|---|---|
| 1 | 32 | 24 | 8 | 2548 | 2231 | +317 | ||
| 2 | 34 | 23 | 11 | 2632 | 2327 | +305 | ||
| 3 | 34 | 23 | 11 | 2573 | 2390 | +183 | ||
| 4 | 34 | 20 | 14 | 2767 | 2713 | +54 | ||
| 5 | 33 | 19 | 14 | 2562 | 2478 | +84 | ||
| 6 | 32 | 18 | 14 | 2483 | 2328 | +155 | ||
| 7 | 34 | 18 | 16 | 2822 | 2778 | +44 | ||
| 8 | 33 | 14 | 19 | 2710 | 2805 | -95 | ||
| 9 | 32 | 10 | 22 | 2396 | 2489 | -93 | ||
| 10 | 32 | 10 | 22 | 2334 | 2492 | -158 | ||
| 11 | 32 | 8 | 24 | 2339 | 2629 | -290 |
Coastal Athletic Association
| # | Ομάδα | Α | Ν | Η | ΠΝΤ+ | ΠΝΤ- | +/- | ΦΟΡΜΑ |
|---|---|---|---|---|---|---|---|---|
| 1 | 32 | 26 | 6 | 2465 | 2166 | +299 | ||
| 2 | 34 | 24 | 10 | 2571 | 2246 | +325 | ||
| 3 | 32 | 21 | 11 | 2413 | 2348 | +65 | ||
| 4 | 32 | 20 | 12 | 2660 | 2487 | +173 | ||
| 5 | 34 | 19 | 15 | 2354 | 2248 | +106 | ||
| 6 | 34 | 19 | 15 | 2471 | 2409 | +62 | ||
| 7 | 32 | 17 | 15 | 2295 | 2277 | +18 | ||
| 8 | 33 | 17 | 16 | 2247 | 2221 | +26 | ||
| 9 | 34 | 16 | 18 | 2691 | 2639 | +52 | ||
| 10 | 32 | 14 | 18 | 2500 | 2492 | +8 | ||
| 11 | 32 | 13 | 19 | 2237 | 2264 | -27 | ||
| 12 | 30 | 11 | 19 | 2252 | 2335 | -83 | ||
| 13 | 31 | 7 | 24 | 2322 | 2510 | -188 |
Horizon League
| # | Ομάδα | Α | Ν | Η | ΠΝΤ+ | ΠΝΤ- | +/- | ΦΟΡΜΑ |
|---|---|---|---|---|---|---|---|---|
| 1 | 33 | 22 | 11 | 2555 | 2379 | +176 | ||
| 2 | 34 | 22 | 12 | 2712 | 2530 | +182 | ||
| 3 | 34 | 20 | 14 | 2827 | 2634 | +193 | ||
| 4 | 33 | 18 | 15 | 2469 | 2470 | -1 | ||
| 5 | 32 | 17 | 15 | 2499 | 2467 | +32 | ||
| 6 | 32 | 17 | 15 | 2471 | 2475 | -4 | ||
| 7 | 32 | 16 | 16 | 2642 | 2612 | +30 | ||
| 8 | 32 | 15 | 17 | 2495 | 2338 | +157 | ||
| 9 | 32 | 12 | 20 | 2440 | 2548 | -108 | ||
| 10 | 33 | 12 | 21 | 2638 | 2829 | -191 | ||
| 11 | 32 | 7 | 25 | 2673 | 2825 | -152 |
Ivy League
| # | Ομάδα | Α | Ν | Η | ΠΝΤ+ | ΠΝΤ- | +/- | ΦΟΡΜΑ |
|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 24 | 6 | 2453 | 2129 | +324 | ||
| 2 | 29 | 18 | 11 | 2207 | 2126 | +81 | ||
| 3 | 29 | 17 | 12 | 2032 | 1934 | +98 | ||
| 4 | 28 | 16 | 12 | 2146 | 2007 | +139 | ||
| 5 | 28 | 15 | 13 | 2477 | 2335 | +142 | ||
| 6 | 27 | 11 | 16 | 2047 | 2071 | -24 | ||
| 7 | 27 | 9 | 18 | 1900 | 1892 | +8 | ||
| 8 | 29 | 9 | 20 | 1989 | 2087 | -98 |
Metro Atlantic Athletic
| # | Ομάδα | Α | Ν | Η | ΠΝΤ+ | ΠΝΤ- | +/- | ΦΟΡΜΑ |
|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 23 | 11 | 2398 | 2233 | +165 | ||
| 2 | 34 | 23 | 11 | 2330 | 2260 | +70 | ||
| 3 | 34 | 21 | 13 | 2528 | 2432 | +96 | ||
| 4 | 31 | 19 | 12 | 2160 | 1979 | +181 | ||
| 5 | 32 | 19 | 13 | 2411 | 2303 | +108 | ||
| 6 | 29 | 17 | 12 | 2054 | 1984 | +70 | ||
| 7 | 32 | 18 | 14 | 2363 | 2340 | +23 | ||
| 8 | 32 | 15 | 17 | 2178 | 2244 | -66 | ||
| 9 | 33 | 14 | 19 | 2482 | 2528 | -46 | ||
| 10 | 32 | 12 | 20 | 2369 | 2526 | -157 | ||
| 11 | 31 | 10 | 21 | 1951 | 2184 | -233 | ||
| 12 | 30 | 8 | 22 | 1916 | 2137 | -221 | ||
| 13 | 29 | 4 | 25 | 1840 | 2204 | -364 |
Mid-American
| # | Ομάδα | Α | Ν | Η | ΠΝΤ+ | ΠΝΤ- | +/- | ΦΟΡΜΑ |
|---|---|---|---|---|---|---|---|---|
| 1 | 32 | 31 | 1 | 2902 | 2409 | +493 | ||
| 2 | 34 | 29 | 5 | 3004 | 2499 | +505 | ||
| 3 | 33 | 23 | 10 | 2801 | 2635 | +166 | ||
| 4 | 32 | 18 | 14 | 2602 | 2290 | +312 | ||
| 5 | 34 | 19 | 15 | 2754 | 2603 | +151 | ||
| 6 | 32 | 17 | 15 | 2497 | 2437 | +60 | ||
| 7 | 33 | 17 | 16 | 2648 | 2562 | +86 | ||
| 8 | 32 | 15 | 17 | 2492 | 2515 | -23 | ||
| 9 | 31 | 12 | 19 | 2093 | 2154 | -61 | ||
| 10 | 31 | 10 | 21 | 2191 | 2279 | -88 | ||
| 11 | 31 | 10 | 21 | 2275 | 2384 | -109 | ||
| 12 | 31 | 10 | 21 | 2318 | 2464 | -146 | ||
| 13 | 30 | 9 | 21 | 2086 | 2334 | -248 |
Mid-Eastern Athletic
| # | Ομάδα | Α | Ν | Η | ΠΝΤ+ | ΠΝΤ- | +/- | ΦΟΡΜΑ |
|---|---|---|---|---|---|---|---|---|
| 1 | 33 | 23 | 10 | 2556 | 2236 | +320 | ||
| 2 | 32 | 15 | 17 | 2445 | 2362 | +83 | ||
| 3 | 30 | 14 | 16 | 2258 | 2347 | -89 | ||
| 4 | 32 | 14 | 18 | 2299 | 2415 | -116 | ||
| 5 | 32 | 10 | 22 | 2147 | 2522 | -375 | ||
| 6 | 32 | 9 | 23 | 2060 | 2265 | -205 | ||
| 7 | 31 | 8 | 23 | 1896 | 2185 | -289 | ||
| 8 | 31 | 8 | 23 | 2042 | 2483 | -441 |
Missouri Valley
| # | Ομάδα | Α | Ν | Η | ΠΝΤ+ | ΠΝΤ- | +/- | ΦΟΡΜΑ |
|---|---|---|---|---|---|---|---|---|
| 1 | 32 | 26 | 6 | 2684 | 2347 | +337 | ||
| 2 | 35 | 23 | 12 | 2447 | 2144 | +303 | ||
| 3 | 33 | 21 | 12 | 2560 | 2422 | +138 | ||
| 4 | 32 | 20 | 12 | 2404 | 2190 | +214 | ||
| 5 | 32 | 20 | 12 | 2667 | 2558 | +109 | ||
| 6 | 34 | 19 | 15 | 2567 | 2379 | +188 | ||
| 7 | 33 | 18 | 15 | 2376 | 2358 | +18 | ||
| 8 | 32 | 16 | 16 | 2336 | 2226 | +110 | ||
| 9 | 34 | 14 | 20 | 2552 | 2544 | +8 | ||
| 10 | 32 | 11 | 21 | 2354 | 2383 | -29 | ||
| 11 | 32 | 7 | 25 | 2143 | 2447 | -304 |
Mountain West
| # | Ομάδα | Α | Ν | Η | ΠΝΤ+ | ΠΝΤ- | +/- | ΦΟΡΜΑ |
|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 28 | 6 | 2806 | 2392 | +414 | ||
| 2 | 33 | 23 | 10 | 2658 | 2337 | +321 | ||
| 3 | 33 | 22 | 11 | 2580 | 2342 | +238 | ||
| 4 | 34 | 22 | 12 | 2582 | 2434 | +148 | ||
| 5 | 33 | 21 | 12 | 2510 | 2347 | +163 | ||
| 6 | 32 | 20 | 12 | 2420 | 2197 | +223 | ||
| 7 | 32 | 20 | 12 | 2502 | 2351 | +151 | ||
| 8 | 32 | 18 | 14 | 2467 | 2335 | +132 | ||
| 9 | 33 | 17 | 16 | 2620 | 2593 | +27 | ||
| 10 | 32 | 13 | 19 | 2331 | 2330 | +1 | ||
| 11 | 33 | 9 | 24 | 2376 | 2591 | -215 | ||
| 12 | 32 | 3 | 29 | 1969 | 2556 | -587 |
Northeast
| # | Ομάδα | Α | Ν | Η | ΠΝΤ+ | ΠΝΤ- | +/- | ΦΟΡΜΑ |
|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 24 | 10 | 2519 | 2418 | +101 | ||
| 2 | 30 | 18 | 12 | 2215 | 2127 | +88 | ||
| 3 | 34 | 17 | 17 | 2357 | 2291 | +66 | ||
| 4 | 32 | 15 | 17 | 2336 | 2341 | -5 | ||
| 5 | 31 | 14 | 17 | 2210 | 2222 | -12 | ||
| 6 | 31 | 14 | 17 | 2013 | 2055 | -42 | ||
| 7 | 33 | 13 | 20 | 2202 | 2252 | -50 | ||
| 8 | 32 | 11 | 21 | 2150 | 2245 | -95 | ||
| 9 | 31 | 7 | 24 | 2216 | 2510 | -294 | ||
| 10 | 32 | 7 | 25 | 2105 | 2434 | -329 |
Ohio Valley
| # | Ομάδα | Α | Ν | Η | ΠΝΤ+ | ΠΝΤ- | +/- | ΦΟΡΜΑ |
|---|---|---|---|---|---|---|---|---|
| 1 | 32 | 23 | 9 | 2577 | 2347 | +230 | ||
| 2 | 33 | 22 | 11 | 2303 | 2085 | +218 | ||
| 3 | 33 | 20 | 13 | 2460 | 2331 | +129 | ||
| 4 | 33 | 20 | 13 | 2484 | 2466 | +18 | ||
| 5 | 32 | 19 | 13 | 2271 | 2070 | +201 | ||
| 6 | 33 | 18 | 15 | 2566 | 2398 | +168 | ||
| 7 | 31 | 13 | 18 | 2272 | 2308 | -36 | ||
| 8 | 33 | 13 | 20 | 2214 | 2321 | -107 | ||
| 9 | 32 | 12 | 20 | 2257 | 2372 | -115 | ||
| 10 | 30 | 7 | 23 | 2061 | 2210 | -149 | ||
| 11 | 31 | 5 | 26 | 2011 | 2381 | -370 |
Patriot League
| # | Ομάδα | Α | Ν | Η | ΠΝΤ+ | ΠΝΤ- | +/- | ΦΟΡΜΑ |
|---|---|---|---|---|---|---|---|---|
| 1 | 33 | 26 | 7 | 2465 | 2105 | +360 | ||
| 2 | 33 | 18 | 15 | 2522 | 2462 | +60 | ||
| 3 | 34 | 18 | 16 | 2490 | 2515 | -25 | ||
| 4 | 32 | 16 | 16 | 2387 | 2283 | +104 | ||
| 5 | 34 | 17 | 17 | 2566 | 2514 | +52 | ||
| 6 | 32 | 11 | 21 | 2396 | 2477 | -81 | ||
| 7 | 32 | 11 | 21 | 2222 | 2381 | -159 | ||
| 8 | 32 | 11 | 21 | 2309 | 2471 | -162 | ||
| 9 | 34 | 11 | 23 | 2310 | 2510 | -200 | ||
| 10 | 33 | 10 | 23 | 2223 | 2518 | -295 |
Southeastern
| # | Ομάδα | Α | Ν | Η | ΠΝΤ+ | ΠΝΤ- | +/- | ΦΟΡΜΑ |
|---|---|---|---|---|---|---|---|---|
| 1 | 33 | 26 | 7 | 2864 | 2376 | +488 | ||
| 2 | 34 | 26 | 8 | 2936 | 2557 | +379 | ||
| 3 | 34 | 26 | 8 | 3058 | 2723 | +335 | ||
| 4 | 32 | 23 | 9 | 2935 | 2671 | +264 | ||
| 5 | 32 | 22 | 10 | 2874 | 2533 | +341 | ||
| 6 | 33 | 22 | 11 | 2622 | 2289 | +333 | ||
| 7 | 32 | 21 | 11 | 2807 | 2546 | +261 | ||
| 8 | 32 | 20 | 12 | 2549 | 2411 | +138 | ||
| 9 | 34 | 21 | 13 | 2746 | 2510 | +236 | ||
| 10 | 32 | 18 | 14 | 2681 | 2458 | +223 | ||
| 11 | 34 | 19 | 15 | 2813 | 2621 | +192 | ||
| 12 | 33 | 17 | 16 | 2730 | 2620 | +110 | ||
| 13 | 32 | 15 | 17 | 2606 | 2512 | +94 | ||
| 14 | 35 | 15 | 20 | 2656 | 2664 | -8 | ||
| 15 | 32 | 13 | 19 | 2398 | 2447 | -49 | ||
| 16 | 32 | 13 | 19 | 2484 | 2618 | -134 |
Southern
| # | Ομάδα | Α | Ν | Η | ΠΝΤ+ | ΠΝΤ- | +/- | ΦΟΡΜΑ |
|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 23 | 11 | 2638 | 2356 | +282 | ||
| 2 | 34 | 22 | 12 | 2600 | 2397 | +203 | ||
| 3 | 32 | 19 | 13 | 2646 | 2416 | +230 | ||
| 4 | 32 | 19 | 13 | 2520 | 2468 | +52 | ||
| 5 | 32 | 18 | 14 | 2525 | 2409 | +116 | ||
| 6 | 31 | 15 | 16 | 2432 | 2397 | +35 | ||
| 7 | 34 | 15 | 19 | 2673 | 2736 | -63 | ||
| 8 | 32 | 13 | 19 | 2454 | 2408 | +46 | ||
| 9 | 33 | 12 | 21 | 2350 | 2530 | -180 | ||
| 10 | 32 | 6 | 26 | 2303 | 2560 | -257 |
Southland
| # | Ομάδα | Α | Ν | Η | ΠΝΤ+ | ΠΝΤ- | +/- | ΦΟΡΜΑ |
|---|---|---|---|---|---|---|---|---|
| 1 | 33 | 28 | 5 | 2641 | 2193 | +448 | ||
| 2 | 33 | 28 | 5 | 2520 | 2176 | +344 | ||
| 3 | 31 | 18 | 13 | 2343 | 2147 | +196 | ||
| 4 | 33 | 18 | 15 | 2393 | 2234 | +159 | ||
| 5 | 34 | 16 | 18 | 2574 | 2636 | -62 | ||
| 6 | 33 | 14 | 19 | 2388 | 2471 | -83 | ||
| 7 | 31 | 12 | 19 | 2167 | 2143 | +24 | ||
| 8 | 31 | 12 | 19 | 2302 | 2285 | +17 | ||
| 9 | 32 | 12 | 20 | 2147 | 2309 | -162 | ||
| 10 | 32 | 11 | 21 | 2246 | 2385 | -139 | ||
| 11 | 32 | 10 | 22 | 2185 | 2317 | -132 | ||
| 12 | 31 | 9 | 22 | 2016 | 2184 | -168 |
Southwestern Athletic
| # | Ομάδα | Α | Ν | Η | ΠΝΤ+ | ΠΝΤ- | +/- | ΦΟΡΜΑ |
|---|---|---|---|---|---|---|---|---|
| 1 | 33 | 18 | 15 | 2378 | 2393 | -15 | ||
| 2 | 32 | 17 | 15 | 2412 | 2462 | -50 | ||
| 3 | 35 | 18 | 17 | 2761 | 2662 | +99 | ||
| 4 | 34 | 17 | 17 | 2707 | 2650 | +57 | ||
| 5 | 30 | 14 | 16 | 2090 | 2235 | -145 | ||
| 6 | 33 | 14 | 19 | 2321 | 2314 | +7 | ||
| 7 | 32 | 13 | 19 | 2472 | 2593 | -121 | ||
| 8 | 30 | 12 | 18 | 2251 | 2339 | -88 | ||
| 9 | 33 | 12 | 21 | 2318 | 2764 | -446 | ||
| 10 | 32 | 10 | 22 | 2341 | 2473 | -132 | ||
| 11 | 32 | 9 | 23 | 2141 | 2566 | -425 | ||
| 12 | 33 | 3 | 30 | 2120 | 2739 | -619 |
Summit League
| # | Ομάδα | Α | Ν | Η | ΠΝΤ+ | ΠΝΤ- | +/- | ΦΟΡΜΑ |
|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 27 | 7 | 2745 | 2366 | +379 | ||
| 2 | 33 | 24 | 9 | 2728 | 2366 | +362 | ||
| 3 | 35 | 18 | 17 | 2680 | 2705 | -25 | ||
| 4 | 32 | 16 | 16 | 2547 | 2566 | -19 | ||
| 5 | 33 | 16 | 17 | 2507 | 2522 | -15 | ||
| 6 | 32 | 15 | 17 | 2650 | 2650 | 0 | ||
| 7 | 32 | 14 | 18 | 2413 | 2331 | +82 | ||
| 8 | 33 | 10 | 23 | 2420 | 2558 | -138 | ||
| 9 | 31 | 4 | 27 | 2149 | 2600 | -451 |
Sun Belt
| # | Ομάδα | Α | Ν | Η | ΠΝΤ+ | ΠΝΤ- | +/- | ΦΟΡΜΑ |
|---|---|---|---|---|---|---|---|---|
| 1 | 33 | 22 | 11 | 2649 | 2412 | +237 | ||
| 2 | 32 | 20 | 12 | 2655 | 2471 | +184 | ||
| 3 | 32 | 19 | 13 | 2305 | 2114 | +191 | ||
| 4 | 32 | 19 | 13 | 2375 | 2246 | +129 | ||
| 5 | 32 | 19 | 13 | 2596 | 2497 | +99 | ||
| 6 | 32 | 19 | 13 | 2365 | 2271 | +94 | ||
| 7 | 32 | 19 | 13 | 2346 | 2323 | +23 | ||
